Holdings

Holdings

Latour creates added value in its holdings by being an active and steadfast owner that, with financial strength and solid industrial knowhow, contributes to the sustainable development of the companies.

Latour is an active principal owner in the holdings, regardless of whether the holdings are listed, wholly owned or part-owned, where the work of the Board is an important platform for creation of value.


Holdings
Wholly-owned industrial operations, TTM Q2 2025 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,069 447 21.6 724
Caljan 1,493 232 15.5 562
Hultafors Group 6,786 1,048 15.4 1,810
Innovalift 2,963 334 11.3 1,288
Latour 1,953 133 6.8 1,000
Nord Lock Group 2,012 542 26.9 713
Swegon 9,964 1,106 11.1 3,921
Total *incl eliminations 27,222 3,841 14.1 10,017
Investment portfolio, 2025-09-30 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 155 4,959
Assa Abloy 105,428,305 1,696 327 34,433
CTEK 24,706,950 1,218 12 305
Fagerhult Group 84,708,480 1,899 41 3,465
HMS 13,014,532 612 414 5,385
Nederman 10,538,487 306 161 1,695
Securitas 62,436,942 2,125 142 8,841
Sweco 97,867,440 479 157 15,346
Tomra 62,420,000 1,605 141 8,823
Troax 18,060,000 397 138 2,485
Total 13,222 85,737