Holdings

Holdings

Latour creates added value in its holdings by being an active and steadfast owner that, with financial strength and solid industrial knowhow, contributes to the sustainable development of the companies.

Latour is an active principal owner in the holdings, regardless of whether the holdings are listed, wholly owned or part-owned, where the work of the Board is an important platform for creation of value.


Holdings
Wholly-owned industrial operations, 2025 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,136 433 20.3 734
Caljan 1,542 270 17.5 598
Hultafors Group 6,719 935 13.9 1,829
Innovalift 3,436 420 12.2 1,293
Latour 1,967 142 7.2 975
Nord Lock Group 2,091 544 26.0 718
Swegon 10,272 1,113 10.8 3,953
Total *incl eliminations 28,145 3,857 13.7 10,099
Investment portfolio, 2026-03-31 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 107 3,428
Assa Abloy 105,428,305 1,696 336 35,466
CTEK 24,706,950 1,218 14 350
Fagerhult Group 84,708,480 1,899 27 2,313
HMS 13,014,532 612 420 5,471
Nederman 10,538,487 306 1139 1,463
Securitas 62,436,942 2,125 161 10,034
Sweco 97,867,440 479 145 14,152
Tomra 62,420,000 1,605 113 7,036
Troax 18,060,000 397 96 1,739
Total 13,222 80,105