
Share capital development
- Home
- Investor Relations
- The share
- Share capital development
Share capital and number of shares
Transaction year | Par value | Change in no. of shares | Total no. of shares | Change in share capital | Total share capital |
---|---|---|---|---|---|
2017 Stock Split 4:1 | 0.21 | 479,880,000 | 639,840,000 | - | 133,300,000 |
2011 New Stock Issue | 0.83 | 28,500,000 | 159,960,000 | 23,750,000 | 133,300,000 |
2007 Stock Split 3:1 | 0.83 | 87,640,000 | 131,460,000 | - | 109,550,000 |
2004 Stock reduction | 2.50 | -4,203,800 | 43,820,000 | -10,509,500 | 109,550,000 |
2001 Stock reduction | 2.50 | -4,028,700 | 48,023,800 | -10,071,750 | 120,059,500 |
1998 Stock split 5:1 | 2.50 | 41,642,000 | 52,052,500 | - | 130,131,250 |
1996 Stock redemption | 12.50 | -3,380,045 | 10,410,500 | -42,250,562 | 130,131,250 |
1992 Stock redemption | 12.50 | -1,476,655 | 13,790,545 | -18,458,188 | 172,381,812 |
1991 New Stock Issue | 12.50 | 500,024 | 15,267,200 | 6,250,300 | 190,840,000 |
1990 New Stock Issue | 12.50 | 311,560 | 14,767,176 | 3,894,500 | 184,589,700 |
1989 | 12.50 | - | 14,455,616 | - |
180,695,200 |