
Share distribution
- Home
- Investor Relations
- The share
- Share distribution
|
Number of shareholders | Total number of shares | Share of capital, % | Share of votes, % |
---|---|---|---|---|
Owners living abroad | 7,190 | 39,094,224 | 6.11 | 3.86 |
Swedish owner | 110,491 | 600,745,776 | 93.89 | 96.14 |
of which legal entites | 96,840 | 526,524,336 | 82.29 | 83.66 |
of which physical persons | 13,651 | 74,221,440 | 11.60 | 12.49 |
Total | 117,681 | 639,840,000 | 100.0 | 100.0 |
Source: Euroclear 250831